Classifica categoria SOHP
Pos |
Call |
Qso |
Points |
Multi |
DXCC |
Final scores |
Award |
1 | IK7EOT | 1106 | 4994 | 432 | 112 | 241629696 |
|
2 | IV3KKW | 658 | 3718 | 340 | 91 | 115034920 |
|
3 | IS0BSR | 1128 | 3612 | 276 | 89 | 88725168 |
|
4 | IZ5EME | 377 | 2510 | 237 | 113 | 67220310 |
|
5 | IK5GQK | 165 | 1461 | 144 | 84 | 17672256 |
|
6 | IK7RWE | 231 | 1527 | 144 | 54 | 11873952 |
|
7 | IW7ED | 136 | 982 | 94 | 44 | 4061552 |
|
8 | SV2CXW | 74 | 731 | 73 | 62 | 3308506 |
|
9 | IW0HLE | 99 | 882 | 87 | 41 | 3146094 |
|
10 | VE2GT | 2 | 20 | 2 | 2 | 80 |
|
Classifica categoria SOLP
Pos |
Call |
Qso |
Points |
Multi |
DXCC |
Final scores |
Award |
1 | IK7LMX | 1198 | 5167 | 441 | 78 | 177734466 |
|
2 | IU5ICR | 1019 | 4340 | 369 | 80 | 128116800 |
|
3 | IZ8FDH | 341 | 2051 | 190 | 75 | 29226750 |
|
4 | IK5AMB | 350 | 1754 | 156 | 51 | 13954824 |
|
5 | IX1CKN | 212 | 1220 | 112 | 45 | 6148800 |
|
6 | IZ8FQO | 144 | 1188 | 116 | 42 | 5787936 |
|
7 | G0CER | 69 | 690 | 69 | 69 | 3285090 |
|
8 | IZ5YBK | 126 | 774 | 72 | 53 | 2953584 |
|
9 | IW5EIJ | 87 | 744 | 73 | 46 | 2498352 |
|
10 | IK4JPR | 54 | 540 | 54 | 41 | 1195560 |
|
11 | IZ8OFO | 41 | 401 | 40 | 39 | 625560 |
|
12 | IW8FEN | 61 | 475 | 46 | 28 | 611800 |
|
13 | IZ5IMA | 80 | 593 | 57 | 15 | 507015 |
|
14 | A2NEW | 35 | 350 | 35 | 34 | 416500 |
|
15 | IZ3QFG | 36 | 360 | 36 | 23 | 298080 |
|
16 | IK4LFI | 30 | 300 | 30 | 30 | 270000 |
|
17 | IU5BON | 38 | 290 | 28 | 26 | 211120 |
|
18 | EB5R | 26 | 260 | 26 | 24 | 162240 |
|
19 | IU7IGI | 44 | 314 | 30 | 8 | 75360 |
|
20 | IU5KRE | 18 | 171 | 17 | 16 | 46512 |
|
21 | I5MZY | 15 | 150 | 15 | 15 | 33750 |
|
22 | IZ7VPK | 12 | 120 | 12 | 12 | 17280 |
|
23 | IK5JRZ | 17 | 98 | 9 | 2 | 1764 |
|
24 | IK5XVV | 55 | 127 | 8 | 1 | 1016 |
|
25 | IU7MEZ | 4 | 40 | 4 | 4 | 640 |
|
Classifica Soci Sezione
Pos |
Call |
Qso |
Points |
Multi |
DXCC |
Final scores |
Award |
1 | IZ5YBK | 126 | 774 | 72 | 53 | 2953584 |
|
2 | IW5EIJ | 87 | 744 | 73 | 46 | 2498352 |
|
3 | IZ5IMA | 80 | 593 | 57 | 15 | 507015 |
|
4 | IU5BON | 38 | 290 | 28 | 26 | 211120 |
|
5 | I5MZY | 15 | 150 | 15 | 15 | 33750 |
|
6 | IK5JRZ | 17 | 98 | 9 | 2 | 1764 |
|
7 | IK5XVV | 55 | 127 | 8 | 1 | 1016 |
|
CL | IZ5HQB | 337 | 2308 | 219 | 72 | 36392544 |
|